Fireflies vs Fathom
Two AI meeting note takers compared side by side.
Side-by-Side Comparison
| Detail | Fathom | Fireflies.ai |
|---|---|---|
| Tagline | AI meeting recorder and CRM note-taker for Zoom, Meet, and Teams | AI voice assistant that transcribes, searches, and analyzes voice conversations |
| Category | Meeting notes | Meeting notes |
| Pricing | Free plan Free for individual recording; Team Edition from $24/seat/mo billed annually ($32/seat/mo monthly) | Free plan Free tier (limited credits); Pro from $10/user/mo billed annually ($18/user/mo monthly) |
| Setup Effort | Quick to start | Quick to start |
| Works with | HubSpot, Salesforce, Slack, Google Workspace | HubSpot, Salesforce, Slack, Zapier |
| Best for | Account executives and founders wanting instant CRM call note synchronization without subscription overhead | Teams seeking automated searchable audio archives across all internal and external calls |
| Website | Visit Fathom ↗ | Visit Fireflies.ai ↗ |
When to choose which
When to choose Fathom
Fathom joins your video meetings, transcribes conversations in real-time, generates structured summary highlights, and automatically synchronizes notes directly into CRM deals.
Best match if: Account executives and founders wanting instant CRM call note synchronization without subscription overhead.
When to choose Fireflies.ai
Fireflies.ai plugs into Google Meet, Zoom, and Teams to transcribe conversations, track talk-to-listen ratios, and log call summaries into leading CRMs.
Best match if: Teams seeking automated searchable audio archives across all internal and external calls.
Configure a complete, multi-tool AI stack aligned with your CRM, team size, and monthly software budget.
AI Insights for Sales & Marketing by GTM Shelf
Weekly AI news and tools for sales and marketing teams.
Less searching. Better software decisions.